1 - 4 Day
Shipping
Free Shipping Over $49
Best Price Guarantee
100% Certified Humane® Turkey, raised in audited higher welfare family farms with no use of antibiotics
100% Certified Humane® Chicken, raised in audited higher welfare family farms with no use of antibiotics
Open Farm Homestead Turkey & Chicken recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large-size dogs (70 lbs or more as an adult).
Calorie Content: 3600 kcal me/kg, 436 kcal me/cup
FatFibMCa0Vitamin A | |
Crude Protein | (min) 30% |
Crude Fat | (min) 14% |
Crude Fibre | (max) 4.5% |
Moisture | (max) 10% |
DHA | (min) 0.05% |
Calcium | (min) 1.2% |
Phosphorus | (min) 1.0% |
Vitamin A | (min) 5000 IU/kg |
Vitamin E | (min) 50 IU/kg |
Taurine | (min) 0.1% |
Omega-6* | (min) 1.25% |
Omega-3* | (min) 0.4% |
Review the feeding guideline to find the appropriate feeding amount based on your dog’s weight and activity level.
Less Active | More Active | |
Weight(lbs) | Cups/Day | Cups/Day |
10 lbs pr less | ¼-½ | ¼-¾ |
10-20 lbs | ½-1 | ¾-1¼ |
20-30 lbs | 1-1¼ | 1¼-1¾ |
30-40 lbs | 1¼-1½ | 1¾-2¼ |
40-60 lbs | 1½-2 | 2½-3 |
60-80 lbs | 2-2¾ | 3-3¾ |
80-100 lbs | 2¾-3¼ | 3¾-4½ |
1 to 6 Months | 6 to 12 Months | |
Weight(lbs) | Cups/Day | Cups/Day |
Up to 10 lbs | 1½ | 1 |
10-20 lbs | 2½ | 1⅔ |
20-30 lbs | 3⅜ | 2¼ |
30-40 lbs | 4¼ | 2¾ |
40-50 lbs | 5 | 3⅓ |
50-60 lbs | 5¾ | 3¾ |
70-80 lbs | 7⅛ | 4¾ |
Our ethically sourced fresh turkey and chicken are 100% Certified Humane®. That means they’re raised in 3rd party audited family farms that have met strict animal welfare standards. And that’s not all, with every bag we’ll tell you where every ingredient comes from. Simply locate the Lot Code on the back and click here to learn more.
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday | |
Sunday |
Explore our other healthy, and ethically sourced foods and treats
Enable cookies to use the cart
Shop Dog Products Shop Cat Products